| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1 | alioth.me★ Premium | 2475 | 36 | |
| 2 | mahnoor27 | 1060 | 29 | |
| 3 | thinkverse★ Premium | 1000 | 119 | |
| 4 | davidkarpinski1 | 585 | 32 | |
| 5 | enigmaticbasilisk★ Premium | 275 | 4 | |
| 6 | vandandesai | 100 | 1 | |
| 7 | tumtum★ Premium | 60 | 82 | |
| 8 | randy3dotwong★ Premium | 50 | 2 | |
| 9 | niko★ Premium | 40 | 1 | |
| 10 | cvkhbniyokf4njcj★ Premium | 0 | 34 | |
| 11 | h4x0rv★ Premium | 0 | 37 | |
| 12 | karixx122 | 0 | 22 | |
| 13 | aashutoshlodhi★ Premium | 0 | 33 | |
| 14 | kshsh | 0 | 10 | |
| 15 | ndeepak★ Premium | 0 | 21 | |
| 16 | ayomidea-s | 0 | 17 | |
| 17 | evyevy★ Premium | 0 | 6 | |
| 18 | c0gnoscente★ Premium | 0 | 6 | |
| 19 | testingg | 0 | 6 | |
| 20 | counter | 0 | 4 | |
| 21 | fearlesssec★ Premium | 0 | 4 | |
| 22 | pwnwarrior | 0 | 5 | |
| 23 | mohikan9 | 0 | 4 | |
| 24 | v01d-c0r3★ Premium | 0 | 4 | |
| 25 | enes.ismaili | 0 | 1 |
Scoreboard