| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 326 | j4nn47 | 0 | 0 | |
| 327 | saravanakumarm | 0 | 0 | |
| 328 | 4yt4j★ Premium | 0 | 0 | |
| 329 | doctorhou | 0 | 0 | |
| 330 | kaal-warrior-000 | 0 | 0 | |
| 331 | heartless | 0 | 0 | |
| 332 | s3r4p1s@gmail.com | 0 | 0 | |
| 333 | pahewip | 0 | 0 | |
| 334 | reniere | 0 | 0 | |
| 335 | ayyappan s | 0 | 0 | |
| 336 | jizjaz | 0 | 0 | |
| 337 | jashimcmt@gmail.com | 0 | 0 | |
| 338 | hlauptu★ Premium | 0 | 1 | |
| 339 | ydv_nilesh | 0 | 0 | |
| 340 | cybercorpsomiii | 0 | 0 | |
| 341 | innervision | 0 | 0 | |
| 342 | nassim | 0 | 0 | |
| 343 | namura | 0 | 0 | |
| 344 | brainfr33ze | 0 | 0 | |
| 345 | sara bekhet | 0 | 0 | |
| 346 | rohitrajwansi7@gmail.com | 0 | 0 | |
| 347 | flash89 | 0 | 0 | |
| 348 | meyer-pidiache | 0 | 0 | |
| 349 | avxz | 0 | 0 | |
| 350 | dileepk588 | 0 | 0 |
Scoreboard