| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 451 | doobe | 0 | 0 | |
| 452 | ezzie | 0 | 0 | |
| 453 | digledoggle★ Premium | 0 | 0 | |
| 454 | memphis_cult | 0 | 0 | |
| 455 | shadow | 0 | 0 | |
| 456 | aghosh0605 | 0 | 0 | |
| 457 | mkh | 0 | 0 | |
| 458 | testreset1778568304 | 0 | 0 | |
| 459 | glichx | 0 | 0 | |
| 460 | imtalha913@gmail.com | 0 | 0 | |
| 461 | bravetraveler | 0 | 0 | |
| 462 | autonomous | 0 | 0 | |
| 463 | mindrajith29@gmail.com | 0 | 0 | |
| 464 | m4rs0 | 0 | 0 | |
| 465 | testreset1778566683 | 0 | 0 | |
| 466 | arifpeycal | 0 | 0 | |
| 467 | cloud | 0 | 0 | |
| 468 | adnansyed | 0 | 0 | |
| 469 | suryakantsood45@gmail.com | 0 | 0 | |
| 470 | dipansus995@gmail.com | 0 | 0 | |
| 471 | kali | 0 | 0 | |
| 472 | rootencow★ Premium | 0 | 0 | |
| 473 | gonn | 0 | 0 | |
| 474 | toma | 0 | 0 | |
| 475 | shr3kull | 0 | 0 |
Scoreboard