| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 26 | varied★ Premium | 150 | 2 | |
| 27 | boom_boom | 150 | 2 | |
| 28 | v1be0xc | 150 | 2 | |
| 29 | t3cr05 | 150 | 2 | |
| 30 | tr0utm4n★ Premium | 150 | 2 | |
| 31 | trio★ Premium | 150 | 3 | |
| 32 | eerrorcode14 | 125 | 2 | |
| 33 | randy3dotwong★ Premium | 100 | 2 | |
| 34 | vandandesai | 100 | 1 | |
| 35 | mimiloveexe★ Premium | 80 | 2 | |
| 36 | emmica★ Premium | 50 | 1 | |
| 37 | hlauptu★ Premium | 50 | 1 | |
| 38 | __hemophile | 50 | 1 | |
| 39 | greystone★ Premium | 50 | 1 | |
| 40 | ctf406044 | 40 | 1 | |
| 41 | niko★ Premium | 40 | 1 | |
| 42 | evyevy★ Premium | 0 | 6 | |
| 43 | testingg | 0 | 6 | |
| 44 | pwnwarrior | 0 | 5 | |
| 45 | mohikan9 | 0 | 4 | |
| 46 | v01d-c0r3★ Premium | 0 | 4 | |
| 47 | umon | 0 | 2 | |
| 48 | rek | 0 | 2 | |
| 49 | mparab | 0 | 2 | |
| 50 | wibateam★ Premium | 0 | 3 |
Scoreboard