| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 526 | siuu | 0 | 0 | |
| 527 | test3★ Premium | 0 | 0 | |
| 528 | dum_as | 0 | 0 | |
| 529 | rohithdonthuka | 0 | 0 | |
| 530 | 0bscure★ Premium | 0 | 0 | |
| 531 | adminadmin | 0 | 0 | |
| 532 | haythar★ Premium | 0 | 0 | |
| 533 | matty | 0 | 0 | |
| 534 | lancelot★ Premium | 0 | 0 | |
| 535 | alisayed | 0 | 0 | |
| 536 | scriptnick | 0 | 0 | |
| 537 | rizwan101 | 0 | 0 | |
| 538 | onyxrouge | 0 | 0 | |
| 539 | hassan | 0 | 0 | |
| 540 | ciphermonk | 0 | 0 | |
| 541 | r00tweiler@protonmail.com | 0 | 0 | |
| 542 | tuhin★ Premium | 0 | 0 | |
| 543 | nevinpaul2808@gmail.com | 0 | 0 | |
| 544 | thanhvuy02 | 0 | 0 | |
| 545 | devsecopter | 0 | 0 | |
| 546 | asuryaps | 0 | 0 | |
| 547 | anujbtewari | 0 | 0 | |
| 548 | whatchman. | 0 | 0 | |
| 549 | pentest2026 | 0 | 0 | |
| 550 | machenic | 0 | 0 |
Scoreboard