| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 551 | yalamanchili dinesh | 0 | 0 | |
| 552 | hari | 0 | 0 | |
| 553 | 13prem | 0 | 0 | |
| 554 | diana volisi | 0 | 0 | |
| 555 | kunal★ Premium | 0 | 0 | |
| 556 | josephrahisi77@gmail.com | 0 | 0 | |
| 557 | justsahil | 0 | 0 | |
| 558 | hrishikesh | 0 | 0 | |
| 559 | cyb3rm4st3r | 0 | 0 | |
| 560 | deep2212 | 0 | 0 | |
| 561 | roide | 0 | 0 | |
| 562 | aly | 0 | 0 | |
| 563 | 0xomar★ Premium | 0 | 0 | |
| 564 | bankzg | 0 | 0 | |
| 565 | flgmachado | 0 | 0 | |
| 566 | xeroszelpy | 0 | 0 | |
| 567 | faithframathad20@gmail.com | 0 | 0 | |
| 568 | muneef | 0 | 0 | |
| 569 | gopal | 0 | 0 | |
| 570 | tolubalo | 0 | 0 | |
| 571 | stripetest1778567689 | 0 | 0 | |
| 572 | saifabdo1@outlook.com | 0 | 0 | |
| 573 | ptestproto2 | 0 | 0 | |
| 574 | razaele★ Premium | 0 | 0 | |
| 575 | n7ruzn | 0 | 0 |
Scoreboard