| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 576 | slayer | 0 | 0 | |
| 577 | kashifsayed728@gmail.com | 0 | 0 | |
| 578 | yogawani8@gmail.com | 0 | 0 | |
| 579 | rmxssrat | 0 | 0 | |
| 580 | rakesh n | 0 | 0 | |
| 581 | choscar1974 | 0 | 0 | |
| 582 | waseem.ahsan@gmail.com | 0 | 0 | |
| 583 | skyvsmochog | 0 | 0 | |
| 584 | songoku | 0 | 0 | |
| 585 | laifangrakotonandrasana@gmail.com | 0 | 0 | |
| 586 | waldelf★ Premium | 0 | 0 | |
| 587 | yunta2k★ Premium | 0 | 0 | |
| 588 | dhanrajrana1242004@gmail.com | 0 | 0 | |
| 589 | selvakumar | 0 | 0 | |
| 590 | sust0607@gmail.com | 0 | 0 | |
| 591 | pr00tknp | 0 | 0 | |
| 592 | anuj.dhiman@outlook.com | 0 | 0 | |
| 593 | forgot2sanitize | 0 | 0 | |
| 594 | maricloud | 0 | 0 | |
| 595 | narusoul | 0 | 0 | |
| 596 | montu1212 | 0 | 0 | |
| 597 | abiol4001@gmail.com | 0 | 0 | |
| 598 | idp137 | 0 | 0 | |
| 599 | tinubu8000 | 0 | 0 | |
| 600 | thedude007 | 0 | 0 |
Scoreboard