| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 601 | montu1212 | 0 | 0 | |
| 602 | abiol4001@gmail.com | 0 | 0 | |
| 603 | idp137 | 0 | 0 | |
| 604 | tinubu8000 | 0 | 0 | |
| 605 | thedude007 | 0 | 0 | |
| 606 | nosaj.seveer@gmail.com | 0 | 0 | |
| 607 | hoang | 0 | 0 | |
| 608 | ipulan★ Premium | 0 | 1 | |
| 609 | abedaliby | 0 | 0 | |
| 610 | namitch | 0 | 0 | |
| 611 | gegesud | 0 | 0 | |
| 612 | m0a0a0y@gmail.com | 0 | 0 | |
| 613 | siam069 | 0 | 0 | |
| 614 | hishamsamir | 0 | 0 | |
| 615 | goutham | 0 | 0 | |
| 616 | darivxe★ Premium | 0 | 0 | |
| 617 | rishabh sonkar | 0 | 0 | |
| 618 | luis.mazariegos@gmail.com | 0 | 0 | |
| 619 | blkmage | 0 | 0 | |
| 620 | jehadurre | 0 | 0 | |
| 621 | anathi | 0 | 0 | |
| 622 | cijag54347 | 0 | 0 | |
| 623 | skkash | 0 | 0 | |
| 624 | tosqui | 0 | 0 | |
| 625 | wale | 0 | 0 |
Scoreboard