| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 651 | tolaras★ Premium | 0 | 0 | |
| 652 | hmntupdhyy | 0 | 0 | |
| 653 | larryoshields | 0 | 0 | |
| 654 | havensox★ Premium | 0 | 0 | |
| 655 | iangdonohue@gmail.com | 0 | 0 | |
| 656 | pwner | 0 | 0 | |
| 657 | manish | 0 | 0 | |
| 658 | test1337 | 0 | 0 | |
| 659 | aes256 | 0 | 0 | |
| 660 | vivek gupta | 0 | 0 | |
| 661 | muneeb | 0 | 0 | |
| 662 | sagary2j | 0 | 0 | |
| 663 | max46★ Premium | 0 | 0 | |
| 664 | karthikeyamade | 0 | 0 | |
| 665 | yahya.aljamal.yj@gmail.com | 0 | 0 | |
| 666 | vkenzo | 0 | 0 | |
| 667 | shezzy | 0 | 0 | |
| 668 | e.tuner53@gmail.com | 0 | 0 | |
| 669 | berkinbir | 0 | 0 | |
| 670 | skylar | 0 | 0 | |
| 671 | crackexe | 0 | 0 | |
| 672 | vivnat | 0 | 0 | |
| 673 | theabhayagg | 0 | 0 | |
| 674 | samh4cks | 0 | 0 | |
| 675 | martinez009 | 0 | 0 |
Scoreboard