| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 801 | pportiillo_ | 0 | 0 | |
| 802 | callumator | 0 | 0 | |
| 803 | nitin.dhamu | 0 | 0 | |
| 804 | sangnq290@gmail.com | 0 | 0 | |
| 805 | sakura | 0 | 0 | |
| 806 | fauzan | 0 | 0 | |
| 807 | vedanturkar9@gmail.com | 0 | 0 | |
| 808 | timfreitag | 0 | 0 | |
| 809 | himkar | 0 | 0 | |
| 810 | dipesh | 0 | 0 | |
| 811 | samcherian | 0 | 0 | |
| 812 | fikoars | 0 | 0 | |
| 813 | exploithunter★ Premium | 0 | 0 | |
| 814 | dipesh007 | 0 | 0 | |
| 815 | saipraveen.1734@gmail.com | 0 | 0 | |
| 816 | promisemike83@gmail.com | 0 | 0 | |
| 817 | pmagbagbeola | 0 | 0 | |
| 818 | shehjad noor | 0 | 0 | |
| 819 | nous | 0 | 0 | |
| 820 | balli_yumurta | 0 | 0 | |
| 821 | ajaysinghnegi★ Premium | 0 | 0 | |
| 822 | d4rkh31n | 0 | 0 | |
| 823 | dharmik777 | 0 | 0 | |
| 824 | inteleon404 | 0 | 0 | |
| 825 | minaketan007 | 0 | 0 |
Scoreboard