| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 976 | srdaniellp | 0 | 0 | |
| 977 | ctf406044 | 0 | 1 | |
| 978 | sameer.ali97 | 0 | 0 | |
| 979 | anwer | 0 | 1 | |
| 980 | carol12gory | 0 | 0 | |
| 981 | imjohn01 | 0 | 0 | |
| 982 | abdulmateenu | 0 | 0 | |
| 983 | niko3193 | 0 | 0 | |
| 984 | sen | 0 | 0 | |
| 985 | shirleyr2703@proton.me | 0 | 0 | |
| 986 | ranny | 0 | 0 | |
| 987 | sai | 0 | 0 | |
| 988 | fran | 0 | 0 | |
| 989 | bytefroster@gmail.com | 0 | 0 | |
| 990 | wahyuc76 | 0 | 0 | |
| 991 | schakra652 | 0 | 0 | |
| 992 | khafagy | 0 | 0 | |
| 993 | tomsey | 0 | 0 | |
| 994 | hello_world★ Premium | 0 | 0 | |
| 995 | hayk_cs | 0 | 0 | |
| 996 | harrison.wells★ Premium | 0 | 0 | |
| 997 | angrycyber★ Premium | 0 | 0 | |
| 998 | darkn1ght1n | 0 | 0 | |
| 999 | akuivan | 0 | 0 | |
| 1000 | samuel | 0 | 0 |
Scoreboard