| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1001 | darkn1ght1n | 0 | 0 | |
| 1002 | akuivan | 0 | 0 | |
| 1003 | samuel | 0 | 0 | |
| 1004 | ahmad★ Premium | 0 | 0 | |
| 1005 | sajjad ali★ Premium | 0 | 0 | |
| 1006 | yashraut | 0 | 0 | |
| 1007 | kami6c | 0 | 0 | |
| 1008 | kunalmungase | 0 | 0 | |
| 1009 | zzefu | 0 | 0 | |
| 1010 | cyb3rchi3f | 0 | 0 | |
| 1011 | rvrats★ Premium | 0 | 0 | |
| 1012 | moendonnie | 0 | 0 | |
| 1013 | zykl0 | 0 | 0 | |
| 1014 | testreset1778568284 | 0 | 0 | |
| 1015 | mdrajeshlaskar | 0 | 0 | |
| 1016 | ashique | 0 | 0 | |
| 1017 | tanvir0x14 | 0 | 0 | |
| 1018 | lancer-matrix★ Premium | 0 | 0 | |
| 1019 | irinaraza | 0 | 0 | |
| 1020 | pankajsuthar | 0 | 0 | |
| 1021 | hamda | 0 | 0 | |
| 1022 | speculate6701 | 0 | 0 | |
| 1023 | neetinsomya@gmail.com | 0 | 0 | |
| 1024 | thawzin | 0 | 0 | |
| 1025 | mohamed.farag | 0 | 0 |
Scoreboard