| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1001 | ahmad★ Premium | 0 | 0 | |
| 1002 | sajjad ali★ Premium | 0 | 0 | |
| 1003 | yashraut | 0 | 0 | |
| 1004 | kami6c | 0 | 0 | |
| 1005 | kunalmungase | 0 | 0 | |
| 1006 | zzefu | 0 | 0 | |
| 1007 | cyb3rchi3f | 0 | 0 | |
| 1008 | rvrats★ Premium | 0 | 0 | |
| 1009 | moendonnie | 0 | 0 | |
| 1010 | zykl0 | 0 | 0 | |
| 1011 | testreset1778568284 | 0 | 0 | |
| 1012 | mdrajeshlaskar | 0 | 0 | |
| 1013 | ashique | 0 | 0 | |
| 1014 | tanvir0x14 | 0 | 0 | |
| 1015 | lancer-matrix★ Premium | 0 | 0 | |
| 1016 | irinaraza | 0 | 0 | |
| 1017 | pankajsuthar | 0 | 0 | |
| 1018 | hamda | 0 | 0 | |
| 1019 | speculate6701 | 0 | 0 | |
| 1020 | neetinsomya@gmail.com | 0 | 0 | |
| 1021 | thawzin | 0 | 0 | |
| 1022 | mohamed.farag | 0 | 0 | |
| 1023 | 2jz | 0 | 0 | |
| 1024 | fcoartigas | 0 | 0 | |
| 1025 | mohammedsabaawi@gmail.com | 0 | 0 |
Scoreboard