| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1101 | aiswarya t s | 0 | 0 | |
| 1102 | klaba8086@gmail.com | 0 | 0 | |
| 1103 | mojojojo7 | 0 | 0 | |
| 1104 | v0lac | 0 | 0 | |
| 1105 | beatifuldevil | 0 | 0 | |
| 1106 | israelaono | 0 | 0 | |
| 1107 | "'><h1>im so hard right now</h1> | 0 | 0 | |
| 1108 | devisnoob | 0 | 0 | |
| 1109 | abhishek1kr | 0 | 0 | |
| 1110 | deepakmahadevappa | 0 | 0 | |
| 1111 | m4zzeu★ Premium | 0 | 0 | |
| 1112 | mohd farzaan | 0 | 0 | |
| 1113 | bermudasquare | 0 | 0 | |
| 1114 | teststripe1778567799 | 0 | 0 | |
| 1115 | duskcryptic★ Premium | 0 | 0 | |
| 1116 | bhavesh2409@gmail.com | 0 | 0 | |
| 1117 | van-de-van | 0 | 0 | |
| 1118 | cyberayo | 0 | 0 | |
| 1119 | uzundz | 0 | 0 | |
| 1120 | mr7_0x90★ Premium | 0 | 0 | |
| 1121 | rsec2600 | 0 | 0 | |
| 1122 | markantony1991 | 0 | 0 | |
| 1123 | shlopi★ Premium | 0 | 0 | |
| 1124 | sirius_0x | 0 | 0 | |
| 1125 | pettigrul★ Premium | 0 | 0 |
Scoreboard