| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 1176 | a3th3ron | 0 | 0 | |
| 1177 | utkarsh babar | 0 | 0 | |
| 1178 | kwamena | 0 | 0 | |
| 1179 | aravindon6 | 0 | 0 | |
| 1180 | ghfcfh | 0 | 0 | |
| 1181 | akki_135 | 0 | 0 | |
| 1182 | demby | 0 | 0 | |
| 1183 | teststripe1778568309 | 0 | 0 | |
| 1184 | aw0ken | 0 | 0 | |
| 1185 | darshanhackz | 0 | 0 | |
| 1186 | silkwork★ Premium | 0 | 0 | |
| 1187 | pl4nkt0n | 0 | 0 | |
| 1188 | kentz14 | 0 | 0 | |
| 1189 | guliqbal87 | 0 | 0 | |
| 1190 | pstest7740 | 0 | 0 | |
| 1191 | teststripe1778567420 | 0 | 0 | |
| 1192 | imrajat55 | 0 | 0 | |
| 1193 | hexa101 | 0 | 0 | |
| 1194 | ananthu | 0 | 0 | |
| 1195 | fasdf | 0 | 0 | |
| 1196 | adilllll | 0 | 0 | |
| 1197 | sidtcg00 | 0 | 0 | |
| 1198 | musafarrukh | 0 | 0 | |
| 1199 | gowtham_ | 0 | 0 | |
| 1200 | kaoutarm | 0 | 0 |
Scoreboard