| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 126 | aaa | 0 | 0 | |
| 127 | karim tchambaz | 0 | 0 | |
| 128 | code_crafter_360 | 0 | 0 | |
| 129 | savaidkhan | 0 | 0 | |
| 130 | prasanth | 0 | 0 | |
| 131 | juliusxd23★ Premium | 0 | 0 | |
| 132 | naruto10 | 0 | 0 | |
| 133 | nirohacker | 0 | 0 | |
| 134 | tyson-singh | 0 | 0 | |
| 135 | xfr0★ Premium | 0 | 0 | |
| 136 | ghostmkg | 0 | 0 | |
| 137 | iclever | 0 | 0 | |
| 138 | mateusromao | 0 | 0 | |
| 139 | waj | 0 | 0 | |
| 140 | rohel | 0 | 0 | |
| 141 | andy_ipul★ Premium | 0 | 0 | |
| 142 | mroddit | 0 | 0 | |
| 143 | jack.gillispie15@gmail.com | 0 | 0 | |
| 144 | dorelah2003@gmail.com | 0 | 0 | |
| 145 | kipling | 0 | 0 | |
| 146 | aetheron | 0 | 0 | |
| 147 | gregjellahmoses@gmail.com | 0 | 0 | |
| 148 | mrh4t | 0 | 0 | |
| 149 | imvk15 | 0 | 0 | |
| 150 | 0x3afree@gmail.com | 0 | 0 |
Scoreboard