| # | Player | Flair | Points | Solves |
|---|---|---|---|---|
| 201 | amit2100 | 0 | 0 | |
| 202 | kam0★ Premium | 0 | 0 | |
| 203 | naman | 0 | 0 | |
| 204 | athreya1999dutt@gmail.com | 0 | 0 | |
| 205 | paulsuv9 | 0 | 0 | |
| 206 | althafa4786@gmail.com | 0 | 0 | |
| 207 | n3m3s1s | 0 | 0 | |
| 208 | t4t4r1s | 0 | 0 | |
| 209 | akshay | 0 | 0 | |
| 210 | sola | 0 | 0 | |
| 211 | excalibur0x | 0 | 0 | |
| 212 | yuriaps | 0 | 0 | |
| 213 | ahjhj9x | 0 | 0 | |
| 214 | maddy | 0 | 0 | |
| 215 | beaowo | 0 | 0 | |
| 216 | sweetelka18@hotmail.com | 0 | 0 | |
| 217 | lord_zash | 0 | 0 | |
| 218 | arpit03sharma2003@gmail.com | 0 | 0 | |
| 219 | kenore | 0 | 0 | |
| 220 | ahmed_cyper | 0 | 0 | |
| 221 | mackdouble | 0 | 0 | |
| 222 | kpishear | 0 | 0 | |
| 223 | continental★ Premium | 0 | 0 | |
| 224 | lihazalishah | 0 | 0 | |
| 225 | moudid | 0 | 0 |
Scoreboard